
| Item Description | Research Group |
Contact Person |
Location |
|---|---|---|---|
| INCUBATORS | |||
| Shaker MDL C 24 Incubator | Hamblin | BAR 405 | |
| 5.5' Dual TC CO2 Incub w/RH | Hamblin | BAR 405 | |
| Cell culture incubator | Kochevar/Redmond | TH 2 tissue culture room | |
| CO2 Incubator - Dual Chamber T/C 115V | Redmond | TH 2 tissue culture room | |
| HERAcell 240 tissue culture incubator system | Hasan | TH 201C | |
| Heracell 240 Incubator VA 120V | Hasan | TH 201C | |
| CENTRIFUGES | |||
| Centra CL3 Centrifuge 120/60 | Hamblin | BAR 409 | |
| Centrifuge | Hamblin | BAR 405 | |
| Centrifuge Accuspin Micro R HA | Hasan | BAR 417 | |
| Centra CL3R Centrifuge 120/60 | Hasan | BAR 407 | |
| Sorvall Legend RT Easy SetT | Kochevar/Redmond | TH 2 tissue culture room | |
| Ultracentrifuge Optima L-90K and accessories | Wu | EDR 2 Hall | |
| Cytospin 4 Cytocentrifuge | Hasan | BAR 417 | |
| Allegra 6R Refrig & Bench Centrifuge & GH3.8 Rotor AY with alum buckets | Redmond | TH 2 tissue culture room | |
| Legend X1R TC, 75618382 | Yun | 65 Landsdowne | |
| (2) 5424R centrifuge | Yun | 65 Landsdowne | |
| MICROSCOPES AND CAMERAS | |||
| Inverted microscope with low light fluorescence digital imaging system with digital color camera and computer | Hasan | ||
| RT Slider Digital Cameras w/ adapters F/ Zeiss AXIOPHOT & AXIOVERT 100M | Zhao | BAR 705 | |
| 6 new lenses for Zeiss photomicroscope for 2.5x,5x,10x,20x,40x,100x | Photopath Core | J. Zhao | EDR 214A |
| CRI Nuance Multispectral Imaging system | Photopath Core | J. Zhao | EDR 214A |
| HER Mounted CAF2 Polarizer 25MM OD | Tearney | BAR 8 | |
| FTIR Microscope Spectrometer Hyperion 3000 Infrared Microscope | Tearney | BAR 8 | |
| OLYMPUS BX 51 MICROSCOPE SYSTEM | Photopath Core | J. Zhao | EDR 214A |
| Optronics Microfire-2 MegaPixe | Photopath Core | J. Zhao | EDR 214A |
| Optronics Quantifire-4 MegaPix | Photopath Core | J. Zhao | EDR 214A |
| IS400R with PC -Imaging system | Kochevar | TH 2 tissue culture room | |
| XR41M 4 Mpixel, cooled, research-grade, mid-mount TEM CCD camera system | Photopath Core | J. Zhao | EDR 214A |
| Time Lapse microscope | Photopath Core | J. Zhao | EDR 202A |
| Olympus microscope | Yun | 65 Landsdowne | |
| RT3 slider camera with -43ccooling F mount | Yun | 65 Landsdowne | |
| HRA2 ICG/Fluorescein system and accessories | Lin | Simches 8 | |
| HOODS | |||
| Steriguard III Advance | Hamblin | BAR405 | |
| Sterilizer Fixed 121C | Hasan | near TH 201 | |
| LASERS | |||
| diode laser 635nm | Hasan | BAR 405 | |
| Tunable Mid-Infrared Laser 1.5 - 4 µm wavelength | Tearney | BAR 8 | |
| Diode-pump Solid State Laser, 488 nm | Tearney | BAR 8 | |
| Nano Green 532CDRH Laser Head | Lin | Simches 8 | |
| Coherent "RADIUS" Laserdiode System 635MM 25MW | Lin | Simches 8 | |
| laser module 50 mW violet with fiber output | Hasan | TH 201 | |
| Mai Tai HP Ti:Sapphire laser, 690-1020nm | Lin | Simches 8 | |
| dual calypso DPSS SLM laser, 20mW 491& 532 nm | Lin | Simche 8 | |
| Blue DPSS laser | Yun | 65 Landsdowne | |
| FREEZERS | |||
| -80 degree freezer | Hamblin | BAR403 | |
| Freezer 17.2 CU FT UPRT | Hambin | BAR 4 | |
| Cryomed Freezer LN2 | Wu | EDR202C | |
| Freezer Upright -86, 13 990 177 | Yun | 65 Landsdowne | |
| Refrigerator/freezer combo, 11 675 956 | Yun | 65 Landsdowne | |
| SPECTROMETERS | |||
| EVO 300 Spectrophotometer | Redmond | TH 2 instrument room | |
| MISCELLANEOUS BIOLOGICAL | |||
| GEMINI EM fluorescence microplate reader with softmax pro software | Hamblin | TH 2 | |
| Fluorescence plate reader | Hasan | ||
| MX4000 Multiplex Quantitative PCR system | Photopath Core | J. Zhao | EDR 2 (photopath core) |
| Bench top roller (variable speed), bench top shaker (variable speed) and SDS page and western blotting apparatus and power supply | Kochevar/Redmond | TH 2 | |
| ION Getter Pump, 100 LITER | Photopath Core | J. Zhao | |
| MILLI-Q ACAD bench kit120V 2N(water purification) | Hasan | BAR 417 | |
| Nucleofector Device | Tsao | ||
| Upgrade to Flow Cytometer | Photopath Core | J. Zhao | EDR photopath |
| Laser capture microdissection | Photopath Core | J. Zhao | EDR 2 |
| Detector Microbeta Trilux (liquid scintillation counter) | Wu | EDR 213 | |
| Lab washer SS front | Hasan | near TH201 | |
| Kodak X-OMAT 1000 Processor | BAR 4 | ||
| Bioanalyzer (sample sizing and quantification) | Photopath Core | J. Zhao | EDR 211 |
| HM550 OVP cryostat package | Photopath Core | J. Zhao | EDR 214C |
| Spectrmax M5 Microplate/cuvette reader | Redmond | TH instrument room | |
| FV1000-MPE Spectral Core Set, IX81,M_AR/559/635NM, Includes Multi-Photon Excitation Scan Unit | Photopath Core | J. Zhao | TH 2 |
| Pneumatic (cortical) Impact Device | Hambin | BAR 4 | |
| Pathology work station | Photopath Core | J. Zhao | EDR 2 |
| MISCELLANEOUS OPTICAL | |||
| Large dimaeter splicing system | Bouma | BHX6 back hall | |
| Automated filament fusion splicer | Bouma | BHX6 back hall | |
| FSM-300-01 series fast steer mirror | Lin | Simches 8 | |
| Spectroradiometer | Redmond | ||
| Rheometer | Nadkarni | TBD | |
| WS-400-6NPP spin-coater | Yun | 65 Landsdowne | |
| MISCELLANEOUS CHEMICAL | |||
| HPLC and CC Apparatus | Synthetic Chemistry | B. Bhayana | Syn Chem core |
| Biologic LP (chromatography) System with software | Wu | EDR 2 Hall | |
| Microflex LRF20 MALDI-TOF System | Synthetic Chemistry | B. Bhayana | EDR 205 |
| Advance III TM 300 High Performance Digital NMR Spectrometer | Synthetic Chemistry | B. Bhayana | EDR 207A |
| Isolera One Flash Purification system | Synthetic Chemistry | B. Bhayana | EDR 205 |












