|
Home > Education > Careers
Careers
A majority of our program graduates enter post-graduate fellowship training programs but many enter medical practice following completion of the residency program. For placement statistics, please see the tables below.
Recent Post Graduate Placement of Categorical Graduates | 2000-2008
| # Graduates | Fellowship | Percent |
| 3 | Allergy/Immunology | 1 |
| 88 | Cardiology | 35 |
| 9 | Endocrinology | 4 |
| 22 | Gastroenterology | 9 |
| 3 | General Medicine | 1 |
| 39 | Hematology/Oncology | 16 |
| 20 | Infectious Disease | 8 |
| 1 | Palliative Care | 0 |
| 18 | Pulmonary/Critical Care | 7 |
| 16 | Renal | 6 |
| 2 | Rheumatology | 1 |
| Practice | |
| 19 | Hospital Medicine | 8 |
| 4 | Internal Medicine | 2 |
| 5 | Management Consulting | 2 |
| 249 | Total | 100 |
Recent Post Graduate Placement of Primary Care Graduates| 2000-2008
| # Graduates | Fellowship | Percent |
| 2 | Cardiology | 4 |
| 5 | Endocrinology | 9 |
| 3 | Gastroenterology | 6 |
| 5 | General Medicine | 9 |
| 1 | Geriatrics | 2 |
| 3 | Hematology/Oncology | 6 |
| 8 | Infectious Disease | 15 |
| 1 | Medical Informatics | 2 |
| 1 | Palliative Care | 2 |
| Practice | |
| 19 | Primary Care Practice | 36 |
| 1 | Health Policy | 2 |
| 2 | Hospital Medicine | 4 |
| 1 | Management Consulting | 2 |
| 1 | Military Commitment | 2 |
| 51 | Total | 100 |
Related Resources
Detailed Report (PDF) of Fellowship and Career Placement for MGH Internal Medicine Categorical and Primary Care Graduates
|